Request A Callback
Let's Get In Touch
Email Address
homes@nstay.in
Call Us
9119119605
When looking to buy a property in Gurgaon, knowing the circle rates is one of the important things which you need to consider.Â
When looking to buy a property in Gurgaon, knowing the circle rates is one of the important things which you need to consider. Here, we have provided you with all the updated circle rates in Gurgaon in order to help you determine the registration and stamp duty charges before finalising your property in the city. Read on to know about the rates and other things.
HUDA sectors | Circle rates per sq. yard (Rs.) |
---|---|
Sector 27, Sector 28, Sector 42, Sector 43 | 50,000 |
Sector 14-17, Sector 30, Sector 31, Sector 40 | 45,000 |
Sector 38, 41 | 40,000 |
Sector 1-3, Sector 3A, Sector 4-7, Sector 12, Sector 12A, Sector 13, Sector 21, Sector 22, Sector 22A, Sector 23, Sector 23A | 35,000 |
Sector 104-106, Sector 109, Sector 110, Sector 110A, Sector 111-115 | 30,000 |
Sector 58-66, Sector 67, Sector 68-113, Sector 37, Sector 37D | 25,000 |
Licensed colonies in Gurgaon | Circle rates per sq. yard (Rs.) |
---|---|
Sushant Lok1, DLF phase 1 | 77,000 |
South City 1, DLF Phase 2, DLF Phase 4 | 72,000 |
National Media Centre, DLF Phase 3 | 66,000 |
Greenwood City, Nirvana Country 1, DLF Phase 5 | 61,000 |
Garden Estate | 60,000 |
Suncity, South City 2, Rosewood | 51,000 |
Uniworld Resorts, Palam Vihar | 50,000 |
Vatika City, Jalvayu Vihar, Malibu Town, Uppal Southend, Ardee City, Sushant Lok 2, Sushant Lok 3, Mayfield Garden, Vipul World | 42,500 |
Ansal Esencia | 28,100 |
Sector 67 | 28,050 |
Sector 37, Sector 37D, Sector 58-66, Sector 68-113, DLF Garden City, Vatika India Next, Sector 104-106, Sector 109, Sector 110A, Sector 114, Sector 115 | 25,500 |
Area | Group housing society flats per sq. feet (Rs.) |
---|---|
DLF Aralias, DLF Mangolias, DLF Camellias | 25,000 |
DLF Carlton | 15,000 |
DLF Crest | 12,000 |
Ambience Island | 10,000 |
ITC Laburnum, Parsvnath Exotica, Unitech World Spa, The Verandas | 8,000 |
DLF Phase 1, DLF Phase 2, DLF Phase 3, DLF Phase 4, DLF Phase 5, Sushant Lok 1, Sushant Lok 2, Sushant Lok 3, Greenwood City, Nirvana Country 1, South City 1, South City 2, Suncity, National Media Center, Rosewood City, Garden Estate, Uppal Southend, Malibu Town, Mayfield Garden, Ardee City, Jalvayu Vihar, Vipul World, Palam Vihar, Vatika City, Ansal Essencia, Uniworld Resorts, Sector 58-66, Sector 68-113, Sector 37, Sector 37D, Sector 67, Sector 27-28, Sector 42-43, Vatika India Next, DLF Garden City | 5,000 |
Sector 1-3, Sector 3A, Sector 4, Sector 5, Sector 7, Sector 12, Sector 12A, Sector 13, Sector 21, Sector 22, Sector 22A, Sector 23, Sector 23A | 5,000 |
Sector 104-106, Sector 109-110, Sector 110A, Sector 111-115, Housing Board Colony Without Roof Right | 5,000 |
In order to derive at the stamp duty payment for a property purchase in Gurgaon using the circle rate, you need to follow the valuation methods mentioned below depending on the property type:
The circle rates in Gurgaon vary across regions due to factors like:
homes@nstay.in
9119119605
Please enter your username or email address. You will receive a link to create a new password via email.
Submit Now to Unlock Offer